#15 Katie Varney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 24, 2019  TAYLOR   1-4  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0 
Aug 30, 2019  POINT PARK   1-0  *  *  0  0  0  4  .167  1  .500  0-0  0  0-0  0  0 
Sep 01, 2019  RIO GRANDE   3-1  *  *  0  0  0  4  .100  1  .400  0-0  0  0-0  0  0 
Sep 07, 2019  BETHEL (IND.)   3-0  *  *  0  0  0  3  .077  0  .308  0-0  0  0-0  0  0 
Sep 11, 2019  at Huntington   1-0  *  *  0  0  0  2  .067  2  .400  0-0  0  0-0  0  0 
Sep 18, 2019  at Ohio Christian   1-5  *  *  1  0  2  1  .125  1  .438  0-0  0  0-0  0  0 
Sep 25, 2019  at Northwestern Ohio   1-6  *  *  0  0  0  1  .118  1  .471  0-0  0  0-0  0  0 
Sep 28, 2019  MICHIGAN-DEARBORN   5-4  *  *  2  0  4  2  .211  2  .526  0-0  1  0-0  1  1 
Oct 02, 2019  INDIANA TECH   3-1  *  *  0  3  3  1  .200  1  .550  0-0  0  0-0  0  0 
Oct 05, 2019  at Rochester (Mich.)   4-0  *  *  0  0  0  1  .190  1  .571  0-0  0  0-0  0  0 
Oct 09, 2019  at Cleary   2-1  *  *  0  0  0  1  .182  1  .591  0-0  0  0-0  0  0 
Oct 12, 2019  AQUINAS   0-4  *  *  0  0  0  1  .174  1  .609  0-0  0  0-0  0  0 
Oct 19, 2019  at Cornerstone   0-1  *  *  0  0  0  0  .174  0  .609  1-0  0  0-0  0  0 
Oct 23, 2019  MADONNA   0-3  *  *  0  0  0  1  .167  1  .625  0-0  0  0-0  0  0 
Oct 26, 2019  LAWRENCE TECH   0-5  *    0  0  0  0  .167  0  .625  0-0  0  0-0  0  0 
Oct 30, 2019  at Concordia (Mich.)   1-2  *  *  1  0  2  1  .200  1  .640  0-0  0  0-0  0  0 
Nov 01, 2019  SIENA HEIGHTS   0-1  *  *  0  0  0  2  .185  0  .593  0-0  0  0-0  0  0 
Nov 06, 2019  at Northwestern Ohio   1-5  *  *  0  1  1  0  .185  0  .593  0-0  0  0-0  0  0 
Totals     27-43  18  17  5  4  14  27  .185  16  .593  1-0  1  0-0  1  1 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78